GENERAL INFORMATION:
Raw material: | PS granule, talc, butane and so on. |
Sheet thickness: | 2-5mm |
Sheet width: | 1100mm(Double Layers) |
Capacity: | 330-370kgs/h |
Operator: | 3 workers |
Water consumption: | 400kgs/24hrs |
Cooling water tower: | 30T/ h |
Electricity consumption: | 2500kw/24hrs |
Butane gas consumption: | 55-60kgs/one ton materials |
Air compressor : | 1.5 m3/min |
Installation power: | 280Kw |
Main Equipment and Technical Parameter
1). OG-ZLS 135/150 PS Foam Sheet Extrusion Line
Components: | |
A.Mixer | |
Hopper Capacity | 300-500kg/ hopper (controlled by time relay) |
Motor | 1 set, 4-pole, 3kw |
B. Automatic Feeding System | |
Automatic Self-control System | |
Motor | 1 set, 6-pole, 1.5kw |
C. NO.1 Extruder | |
Screw Diameter | Φ135mm |
L/D | 33:1 |
Screw Material: | 38CrMoAlA adopt Nitrogenous treatment |
Heating zones: | 8zones |
Butane Pump: | 1 set |
Digital Pressure Gauge: | 1 pc |
Fully-automatic Hydraulic filter changer: | 1 set |
Electrical Cabinet: | 1 set |
Motor: | 3 sets (4-pole, 90kw,by frequency exchanger) (4-pole, 3 kw, by frequency exchanger ) (4-pole, 7.5kw) |
D NO.2 extruder | |
Screw Diameter. | Φ150mm |
L/D | 32:1 |
Material | 38CrMoAlA adopt Nitrogenous treatment |
Heating zones | 8zones |
Pressure gauge | 1pcs |
Automatic water cooling system | 8sets |
Motor | 4-pole 90kw by frequency exchanger |
E. Cooling System | |
Hollowness water circulation cooling | 1 set, as the dimensions by the customers |
F. Hauling-off System | |
Rubber Roller | 4 pcs, (according customer’s requirment) |
Traction Speed | 6-50m/min |
Motor | 1x 4-pole, 5.5kw (controlled by frequency changer) |
Counter | 1pcs |
Alarm system | 1set |
Static Electricity Eliminator | 2set |
Haul-off type | run in S route by self-friction |
G. Winding Device | |
Winding Pneumatic Shaft | 4 pcs (according customer’s requirment) |
Torque motor | 4sets |
Turbine Reducer | 4sets |
H. Die Material | |
Installation Power | 280kw |
Central height | 1000mm |
I. Weight | 16T |
Machine Picture:
6). Configuration:
Main electronic parts are using below brand:
Electromagnetic valve : | Taiwan AIRTAC |
Temperature controller : | Japan RKC |
Pneumatic part : | Taiwan AIRTAC |
Low voltage protector: | Germany DELIXI |
Frequency exchanger : | ABB |
Time relay : | OMRON |
Contactor : | LG |