QTY/SET | |||
OG-J4 (3servo motors) | 4 cavity PET jar blowing machine | 1 | |
Wide neck preform Auto-loader,conveyor | 1 | ||
4.8m³/30KG | High pressure air compressor | 1 | |
1000L | Air tank | 1 | |
6.0m³/30KG | Cold dryer and filter system | 1 | |
5HP | Air Chiller | 1 | |
Change Parts(pefrom holders,grippers,etc) | 1set | ||
300ml 52mm | ALU7075 4 cavity blow mould | 1 | |
350ml 52mm | 1 | ||
350ml 58mm | 1 | ||
400ml 52mm | 1 | ||
300ml 52mm | Steel 4 cavity blow mould | 1 | |
350ml 52mm | 1 | ||
350ml 58mm | 1 | ||
400ml 52mm | 1 | ||
Note:
1. warranty:1 year.
2. Delivery:45days after down payment received and bottle drawings confirmed.
Technical parameter
Model | KW-J4 | |
Bottle type specification | Cavity | 4 |
2400-3000 | ||
Max.volume | 2L | |
Bottle mouth maximum overall diameter | 100mm | |
Bottle biggest diameter | 105mm | |
Bottle maximum height | 330mm | |
Power specification | Light tube quantity | 40pcs |
Light tube power | 2KW | |
Maximum heating power | 80KW | |
All electric machine installation | 85KW | |
Actual consumption | 30%--60% | |
Air pressure specification | Work pressure | 7-9kg/cm2 |
Low-pressure gas consumption | 1600L/min | |
Blow bottle pressure | 25-35kg/cm2 | |
Higher -pressure gas consumption | 3000Ltr/min | |
Air pressure specification | Work pressure | 5-6kg/cm2 |
Temperature range | 10℃ | |
Consumption | 8000kcal/hr | |
Forzen water flow | 138L/min | |
Machine specification | Machine size | 4.3x2.0x2.3 |
Machine weight | 4.5ton |
component show:
<td