Quotation of Extrusion Blow Molding MachineOG-75E
1.MACHINE PHOTO
(The photo is only for your reference)
2.Production system of automatic high speed blow molding machine:
2.1Automatic high speed blow molding machine
ModeL | Series ofOG75 |
The blow molding machine modelOG75can produce bottle, kettle, can, bucket etc. The machine is especially designed for producing with material such as PE, PP etc. The product capacity can reach150cycles per hour (idle circle). | |
Die head | Accumulator |
Extrusion system | Imported automatic temperature controlling device. |
Clamping device | Bi-directionalsynchronous clamping device with single double-axis cylinder. |
Hydraulic system | The whole hydraulic system adopts imported servo motor energy-saving system which can save almost 50% power consumption. |
Electric controlling system | Adopt importedtouch screen + PLC. Every electric component is in famous brand. |
Enclosure:
1. Technical data and parts instructions of blow molding machine for series of OG75E
Model | OG-75E | |
Max. volume of products(L) | 25 | |
Screw diameter(mm) | φ80 | |
L/D | 25:1 | |
Plasticizing capacity(KG/H) | 100 | |
Platen dimension(W×H)(mm) | 750×650 | |
Platen opening stroke(mm) | 250~800 | |
Mould thickness(mm) | 270~450 | |
Max clamping force(KN) | 240 | |
Accumulator volume(L) | 4.2 | |
Max diameter of die(mm) | 250 | |
Hydraulic system pressure(Mpa) | Small pump | without small pump when using servo system |
Big pump | 14 | |
Heating power of die(KW) | 18 | |
Heating power ofextrusion(KW) | 18 | |
Motor power of hydraulicservopump(KW) | 18.5 | |
Motor power of parison thickness(KW) | 4 | |
Driving power(KW) | 30 | |
Totalratedpower(KW) | 82.5 | |
Average consumption(KW/H) | 40.5 | |
Machine weight(T) | 11 | |
Machine dimension(LxWxH)m | 4.5x2.5x3.8 |
2. Components
Item | Technologycontent |
Hydraulic system | |
Oil pump | Servo oil pump:SUMITOMO(Japan) |
Hydraulic valve | YUKEN(Japan) |
Oil motor | Servo oil motor: PHASE (Italy) |
Proportional valve | HNC(Taiwan) |
Servo valve | MOOG (Japan) |
Oil-way pressure control | Proportionpressure control |
Seal part | DZ (Taiwan) / NOK (Japan) |
Electronic system | |
PLC | PANASONIC (Japan) |
Touch screen | INOVANCE (China) |
Frequency converter | RBCA罗宾康 |
Contactor | SCHNEIDER(France) |
Relay | OMRON(Japan) |
Proximity switch | SCHNEIDER(France) |
Electric ruler | GEFRAN (Italy) |
Light curtain sensor | SENSORC (China) |
Thickness servo control | MOOG (Japan) |
Air switch | SCHNEIDER(France) |
Solid relay | CRYDOM (USA) |
Motor | SIMO (China) |
Clamping system | |
Form | Directhydraulicclamping,two-way synchronization mechanism |
Driving form | Differentialmotion quick clamping,two-rod structure,large space for mold |
Die head system | |
Dieheadstructure | Accumulator type |
Runner form | first-in first-out |
Material of main runner part | 38CrMoAlA;42CrMo |
Extrusion system | |
Driving form | Frequency control |
Material of barrel and screw | 38CrMoAlA |
Heater | Casting-aluminum heating device |
Pneumatic system | |
Main air valve | AIRTAC (Taiwan) / EMC |
Take out system(optional) | |
Air cylinder | EMC |